케이스(보관가방) | Pelican 1510 medim Case
페이지 정보
작성자 최고관리자 작성일16-02-22 10:25 조회948회 댓글0건본문




Watertight, crushproof, and dustproof
Easy open Double Throw latches
Open cell core with solid wall design - strong, light weight
O-ring seal
Automatic Pressure Equalization Valve - balances interior pressure, keeps water out
Comfortable rubber over-molded handle
Stainless steel hardware and padlock protectors
Personalized nameplate service available
Lifetime Guarantee of Excellence
FAA maximum carry on size
Retractable extension handle
Strong polyurethane wheels with stainless steel bearings

| INTERIOR (L X W X D) | 19.75" x 11.00" x 7.60" (50.2 x 27.9 x 19.3 cm) |
| EXTERIOR (L X W X D) | 22.00" x 13.81" x 9.00" (55.9 x 35.1 x 22.9 cm) |
| BODY | Polypropylene |
| LATCH | ABS |
| O-RING | Polymer |
| PINS | Stainless Steel |
| FOAM | 1.3 lb Polyurethane |
| PURGE BODY | ABS |
| PURGE VENT | 3 Micron Hydrophobic Non-Woven |
| PURGE O-RING | 70 Shore Nitrile |
| LID DEPTH | 1.79" (4.5 cm) |
| BOTTOM DEPTH | 5.79" (14.7 cm) |
| TOTAL DEPTH | 7.58" (19.3 cm) |
| INT VOLUME | 0.96 ft³ (0.027 m³) |
| WEIGHT WITH FOAM | 13.60 lbs (6.2 kg) |
| WEIGHT WITHOUT FOAM | 11.99 lbs (5.4 kg) |
| BUOYANCY | 64.15 lbs (29.1 kg) |
| MINIMUM TEMPERATURE | -40° F (-40 ° C) |
| MAXIMUM TEMPERATURE | 210° F (99 ° C) |
| CERTIFICATIONS | IP67 / STANAG 4280 / Def Stan 81-41 |
| WHEELS | 2 |
| EXTENDABLE HANDLE | yes |





